Dial Codes must be uploaded to DUAL Softswitch in a Microsoft Excel workbook (2003 or 2007) and must therefore be prepared locally before being uploaded. The Excel workbook must be exactly correct in format for the uploading to be successful. Each entry should be made on a separate row and the worksheet must have between four and six columns:
| 1. | The digit string in partial E.164 format (eg. 4420) - maximum 10 digits long. |
| 2. | The country (eg. UK) - this may not include ' " or \. |
| 3. | The city or network (eg. London). This field may be left blank for all entries, in which case, the text relating to any regional breakouts can be included in the country name. But, it can be more convenient for reporting purposes to define such breakouts in a separate field - this may not include ' " or \. |
| 4. | The length of the Country Code. This field is optional, and is set to improve the display of CDRs in the DUAL Softswitch control panels. |
| 5. | The minimum digit length, not including the country code. If this field is omitted, then no minimum length constraint will exist. |
| 6. | The maximum digit length, not including the country code. If this field is omitted, then no maximum length constraint will exist. |
You can reach the Dial codes page by clicking on the Dial codes link on the left sidebar within the Routing box. From this page, the current dial codes can be downloaded in Microsoft Excel format, and these can be used as a template for preparing future dial codes.
Once the Excel workbook file has been created, it must be uploaded to DUAL Softswitch.
See also